Mountain Info
Learn about the on-mountain experience at Big Sky Resort, including lifts, terrain parks, mountain stats, and more.
5,850
acres of skiable terrain
50/50
beginner-advanced terrain split
400
inches of snowfall annually
39
chairlifts & surface lifts
320 Named Runs
- 21% Beginner
- 14% Intermediate
- 15% Advanced-Intermediate
- 31% Advanced
- 11% Expert
- 8% Extreme
4,350 Vertical Feet
Lone Peak Summit
11,166’
Mountain Village Base Area
7,500’
Madison Base Area
6,800’
5 Terrain Parks
Our mission is to offer a fun, diverse space for skiers and riders of all levels to progress safely. Start at Cowpoke and Explorer parks to warm up or build skills. Move to The Cache for more challenges, and tackle Swifty, our largest park, for big jumps and complex features. With five parks, there’s ample opportunity to discover and push your limits.
39 Lifts
42,000 uphill capacity per hour
1,800 chairs
12 surfaces lifts
1 tram
Lift | Features | Capacity | Vertical | Length | Ride Time |
---|---|---|---|---|---|
Lone Peak Tram | High Speed | 75 | 2,142 ft | 4,612 ft | 4 min |
One&Only Gondola | High Speed | 8 | 36 ft | 3,987 ft | 6 min |
Ramcharger | High Speed, D-Line Technology, Heated seats, Big Sky Blue Bubbles | 8 | 1,160 ft | 4,578 ft | 4.5 min |
Madison | High Speed, D-Line Technology, Heated seats, Big Sky Blue Bubbles | 8 | 1,846 ft | 8,594 ft | 8 min |
Swift Current | High Speed, D-Line Technology, Heated seats, Big Sky Blue Bubbles | 6 | 1,647 ft | 8,555 ft | 7 min |
Powder Seeker | High Speed, Heated seats, Big Sky Blue Bubbles | 6 | 833 ft | 2,643 ft | 2.5 min |
Thunder Wolf | High Speed | 4 | 1,728 ft | 5,966 ft | 6 min |
Shedhorn | High Speed | 4 | 1,484 ft | 4,623 ft | 4 min |
Southern Comfort | High Speed | 4 | 1,250 ft | 6,055 ft | 6 min |
Lewis and Clark | High Speed | 4 | 714 ft | 4,182 ft | 4 min |
Iron Horse | Fixed Grip | 4 | 874 ft | 3,370 ft | 7.5 min |
Lone Tree | Fixed Grip | 4 | 650 ft | 1,540 ft | 3.5 min |
Derringer | Fixed Grip | 4 | 429 ft | 2,481 ft | 5.5 min |
Challenger | Fixed Grip | 3 | 1,672 ft | 4,756 ft | 9.5 min |
Lone Moose | Fixed Grip | 3 | 1,292 ft | 4,121 ft | 8.5 min |
Dakota | Fixed Grip | 3 | 1,210 ft | 3,100 ft | 6 min |
Pony Express | Fixed Grip | 3 | 560 ft | 3,100 ft | 6 min |
Sacajawea | Fixed Grip | 3 | 544 ft | 2,562 ft | 5 min |
Cascade* | Fixed Grip | 3 | 448 ft | 3,295 ft | 6.5 min |
Cabin* | Fixed Grip | 3 | 136 ft | 1,614 ft | 3 min |
Highlands* | Fixed Grip | 3 | 951 ft | 3,845 ft | 8 min |
Jayhawk* | Fixed Grip | 3 | 207 ft | 2,552 ft | 5 min |
Headwaters | Fixed Grip | 2 | 686 ft | 1,500 ft | 3 min |
Explorer | Fixed Grip | 2 | 622 ft | 3,700 ft | 7.5 min |
White Otter* | Fixed Grip | 2 | 210 ft | 2,200 | 4.5 min |
Little Thunder* | Fixed Grip | 2 | 71 ft | 922 ft | 2 min |
Stagecoach | Fixed Grip | 2 | 191 ft | 2,170 ft | 4.5 min |
Big Sky Resort also has 12 surface lifts.
*Primarily real estate access only.