Golf Rates* 2012
| 18 Holes June 7, 2012 through September 23, 2012 | $72 |
| 9 Holes June 7, 2012 through September 23, 2012 | $54 |
| 18 Holes Before June 7, 2012 & after September 23, 2012 | $54 |
| 9 Holes Before June 7, 2012 & after September 23, 2012 | $39 |
| Junior Rate (17 and under) | $30 |
| Twilight Rate 2 & 4 pm* (up to 18 holes) | |
| 2:00 p.m. | $55 |
| 4:00 p.m. | $40 |
| Replay Rate | $25 |
| Walking rate (18 holes) Not available during peak times | $60 |
Prices include a cart, except walking rate
*Activity rates are per person and non-transferrable. Please add 3% tax. Rates and tax are subject to change.
| Bucket | $6 |
| Unlimited for Season | $235 |
| Performance Clubs- 18 Holes | $43 |
| Single Season Pass | $765 |
| Couple Season Pass | $1,505 |
| Junior Season Pass (17 & under) | $200 |
| Ten-Round Punch Card* | $620 |
*18 holes, expires at the end of the season purchased.
| Single Season Pass w/cart pass | $1,165 |
| Couple Season Pass w/cart pass | $2,160 |
| 18-hole Cart for Membership Passes | $20/person |
| 9-hole Cart for Membership Passes | $15/person |
| Trail Fee (Private Cart) | $370 |
| Pull Cart | $6 |
| Private Lesson- 1 Person | $TBA/hour |
| Junior Private Lesson- 1 Person | $TBA/1/2 hour |
| Series of 6- one hour Private Lessons- 1 Person | $TBA |
| Group Lessons- 2-6 People | Call for Quote |
*Activity rates are per person and non-transferrable, unless otherwise indicated. Please add 3% tax. Rates and tax are subject to change.
Membership rates do not include cart, unless stated.