Tickets and Passes
Rates for Summer 2008 Activities
| Golf Greens Fees | Click here for Golf Season Pass Rates |
| Regular Season | June 6 through October 22, 2008 |
| 18 Holes | $69 |
| 9 Holes | $47 |
| Twilight (after 3:00 pm) | $55 |
| Twilight (after 5:00 pm) | $38 |
| Junior (17 and under) | tbd |
| Rates include cart. For tee times, call 406.995.5780 | |
| Scenic Lift Rides | Ramcharger Lift open seven days a week, June 11-Oct. 3, 2008 9:45 am - 4:00 pm (weather permitting) |
| Single ride Adult | $19 |
| All day adult | $30 |
| Single youth (age 11-17) | $12 |
| Single senior (age 67+) | $13 |
| Children age 10 and under | 2 free with each paying adult |
| Scenic Lift Season Passes | Receive 10% off merchandise at Big Sky Sports |
| Unlimited | $261* / $314** |
| * purchased by June 30, 2008 ** purchased after June 30, 2008 | |
| Disc Golf | no charge - enjoy the course uphill from Huntley Lodge |
| Disc Rentals | $4 deposit, discs available in Big Sky Sports |
| Mountain Bike Rentals | Click here for Bike Report |
| Rocky Mountain Full Suspension Bikes with Lift ride included | Rocky Mountain Cross Country Bikes (Element 30) with no Lift Ride |
| 1 hour/single ride $43 | 2 hours $32 |
| 2 hour/all day lift $63 | 4 hours $43 |
| 4 hour/all day lift $72 | All Day $55 |
| 8 hour/all day lift $87 | 24 hours $64 |
| (youth rate half price all rates) | |
| Long Travel Freeride Bikes | |
| 4 hour/all day lift included | $90 |
| All day/all day lift included | $108 |
| Prices include full set of pads. Bike Rental includes mandatory helmet. Free water bottle with 2 hour or longer rental! | |
| Bike Gear Rentals | per day |
| Full set of pads | $20 |
| Elbow/Knee/Gloves | $15 |
| Either elbow or knee only | $9 |
|
Summer Family Fun Season Pass |
|---|
| Family: $525- Includes 2 Adults and 2 Kids age 17 and under |
| $52 per person for each additional family member age 17 and under |
|
$105 per person for each additional family member age 18+ |
|
Summer Family Fun Day Pass |
|---|
| $32 Adult (18+) per day- Includes 1 Scenic Lift ride and All Day at Huntley Pool |
| $21 (Age 17-11) per day- Includes 1 Scenic Lift ride and All Day at Huntley Pool |
| $5 (Age 10 and under)- Includes 1 Scenic Lift ride and All Day at Huntley Pool |










