Golf Rates 2010
| Early/Late Season 2010 May 27-June 4 & September 20-Close | |
| 18 Holes | $50 |
| 9 Holes | $35 |
| Friday, June 5-September 19 | |
| 18 Holes | $65 |
| 9 Holes | $44 |
| Twilight Rate 3 & 5 pm* (up to 18 holes) | |
| 3:00 p.m. | $49 |
| 5:00 p.m. | $35 |
| Junior Rate (17 and under) | $25 |
| Walking rate (18 holes) Not available during peak times | $55 |
Prices include a cart
| Driving Range | |
| Bucket | $6 |
| Unlimited | $235 |
| Unlimited w/ Chamber Membership | $220 |
| Club Rental Fees | |
| Performance Clubs - 18 holes | $42 |
| Single Season Pass | $775 |
| Single Season Pass w/ Chamber Membership | $750 |
| Couple Season Pass | $1,525 |
| Couple Season Pass w/Chamber Membership | $1,475 |
| Junior Season Pass (17 & under) | $235 |
| Ten-Round Punch Card* | $620 |
*18 holes, expires at the end of the season purchased. Price includes cart. Transferable.
Membership rates do not include cart.
| 18-hole Cart for Membership Passes | $17 |
| 9-hole Cart for Membership Passes | $12 |
| Single Cart pass | $1,190 |
| Single Cart w/ Chamber Membership | $1,140 |
| Couples Cart | $2,190 |
| Couples Cart w/ Chamber Membership | $2,120 |
| Trail Fee (Private Cart) | $370 |
| Pull Cart | $9 |
All prices are per person unless otherwise indicated.
