Golf Rates 2008
| Before Friday, June 6, 2008 and after Monday, September 22, 2008 | |
| 18 Holes | $52 |
| 9 Holes | $37 |
| Friday, June 6, 2008 through Monday, September 22, 2008 | |
| 18 Holes | $69 |
| 9 Holes | $47 |
| Twilight Rate 3 & 5 pm* (up to 18 holes) | |
| 3:00 p.m. | $55 |
| 5:00 p.m. | $38 |
| Junior Rate (17 and under) | $29 |
| Walking rate (18 holes) | $58 |
Prices include a cart, Cart available beginning May 21, 2008
| Driving Range | |
| Bucket | $ 6 |
| Unlimited | $ 235 |
| Unlimited w/ Chamber Membership | $ 220 |
| Club Rental Fees | |
| Performance Clubs - 18 holes | $ 42 |
| Single Season Pass | $ 795 |
| Single Season Pass w/ Chamber Membership | $ 770 |
| Junior Season Pass (17 & under) | $ 235 |
| Ten-Round Punch Card* | $ 630 |
*18 holes, expires at the end of the season purchased. Price includes cart. Transferable.
Membership rates do not include cart.
| 18-hole Cart for Membership Passes | $17/person |
| 9-hole Cart for Membership Passes | $12/person |
| Single Cart pass | $1220 |
| Single Cart w/ Chamber Membership | $1170 |
| Couples Cart | $2260 |
| Couples Cart w/ Chamber Membership | $2180 |
| Trail Fee (Private Cart) | $370 |
| Pull Cart | $10 |
All prices are per person unless otherwise indicated.










